反省会.なかなか恥ずかしいエラー内容でした.
4.6% Error Rate based on claimed and final qso counts
2 (1.5%) duplicates (without penalty)
2 (1.5%) calls copied incorrectly
4 (3.0%) exchanges copied incorrectly
Contest: 2014 CQ WPX SSB CONTEST
Call: JN3VQM
Category: Single Op 21 MHz Low Power************************** Summary ***************************
130 Claimed QSO before checking (does not include duplicates)
124 Final QSO after checking reductions316 Claimed QSO points
296 Final QSO points115 Claimed mults
110 Final mults36340 Claimed score
32560 Final score
-10.4% Score reduction4.6% Error Rate based on claimed and final qso counts
2 (1.5%) duplicates (without penalty)
2 (1.5%) calls copied incorrectly
4 (3.0%) exchanges copied incorrectly
0 (0.0%) not in log
0 (0.0%) calls unique to this log only (not removed)********************** Results By Band ***********************
Band QSO QPts Mult
Claimed 160M 0 0
Final 160M 0 0Claimed 80M 0 0
Final 80M 0 0Claimed 40M 0 0
Final 40M 0 0Claimed 20M 0 0
Final 20M 0 0Claimed 15M 130 316
Final 15M 124 296Claimed 10M 0 0
Final 10M 0 0Claimed All 130 316 115 Score 36340
Final All 124 296 110 Score 32560*********************** Incorrect call ***********************
21330 PH 2014-03-29 0156 JN3VQM 24 BV7R 332 correct VB7R
21309 PH 2014-03-29 0234 JN3VQM 29 LP1C 440 correct LP1H*************** Incorrect Exchange Information ***************
21404 PH 2014-03-29 0710 JN3VQM 44 SE0X 71 correct 91
21271 PH 2014-03-30 0506 JN3VQM 98 YT5A 58 correct 658
21423 PH 2014-03-30 0735 JN3VQM 109 OQ5M 351 correct 851
21340 PH 2014-03-30 1028 JN3VQM 128 YB0NFL 186 correct 386********************** Lost Multipliers **********************
21330 PH 2014-03-29 0156 JN3VQM 24 BV7R 332 correct VB7R
21404 PH 2014-03-29 0710 JN3VQM 44 SE0X 71 correct 91
21271 PH 2014-03-30 0506 JN3VQM 98 YT5A 58 correct 658
21423 PH 2014-03-30 0735 JN3VQM 109 OQ5M 351 correct 851
21340 PH 2014-03-30 1028 JN3VQM 128 YB0NFL 186 correct 386************************ Multipliers *************************
4D9 4H1 9A1 9M2 9M6
9M8 AK6 B4 B7 BD5
BD6 BG1 BG4 BG5 BH1
BP0 BU2 BV1 BW1 BY2
BY4 BY5 BY9 CE3 CW5
DJ1 DL5 DP6 DQ8 DR1
DR5 DU1 DU7 DV1 DW1
DX1 ES9 G5 G6 HS4
JA3 JL3 JS6 K9 KH2
KW7 LP1 LQ7 LT1 LU7
LX1 LY24 LY4 N0 N7
N9 NX5 OE3 OG1 OG73
OG9 OH2 OH6 OI3 OL4
PW5 PX2 RA9 RC6 RJ4
RK0 RK80 RM0 RT0 RU3
RW0 RW1 SJ2 SK3 SK6
SN8 SO9 SP9 T88 UA0
UA1 UA9 V85 VB7 VC6
VE7 VK4 VK6 VR2 W6
WA7 WC6 WK7 XV9 YB1
YB2 YB3 YB4 YB5 YB8
YC9 YE1 YE2 YL2 ZM90********* Stations Copying Your Exchange Incorrectly**********
21340 PH 2014-03-30 1032 BU2CA 20 JN3VQM 0120 should be 130
************ Stations Copying JN3VQM Incorrectly *************
21346 PH 2014-03-30 0347 LQ7E 709 JN3VQV 0092